Single Family for Sale: 1710 Ramada Boulevard, Collinsville, IL 62234
Room Features
Lot & Building Features
Community and Schools
Price History of 1710 Ramada Boulevard, Collinsville, IL
Date | Name | Price | Difference |
08/13/2020 | Listing Price | $60,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Collinsville | 62234 | 2 | 2.0 | $60,000 | 1,440 | $42 | N/A |
1216 Constance | Collinsville | 62234 | 3 | 2.0 | $66,500 | 1,344 | $49 | 06/02/2020 |
1933 Ramada Boulevard | Collinsville | 62234 | 2 | 2.0 | $66,000 | 1,380 | $48 | 02/18/2020 |
1038 Villa Ridge Road | Collinsville | 62234 | 3 | 1.0 | $67,500 | 1,352 | $50 | 11/04/2019 |
320 Greenwood Place | Collinsville | 62234 | 3 | 1.0 | $48,592 | 1,492 | $33 | 12/23/2019 |
506 Delevan | Collinsville | 62234 | 2 | 1.0 | $74,000 | 1,526 | $48 | 12/30/2019 |
5 Crown Drive | Collinsville | 62234 | 2 | 1.0 | $57,000 | 1,295 | $44 | 11/05/2019 |
20 Red Rose Drive | Collinsville | 62234 | 2 | 1.0 | $50,000 | 1,248 | $40 | 11/15/2019 |
902 Portland Avenue | Collinsville | 62234 | 3 | 2.0 | $55,150 | 1,250 | $44 | 12/30/2019 |
1009 Portland Avenue | Collinsville | 62234 | 2 | 2.0 | $79,500 | 1,320 | $60 | 10/01/2020 |
121 Aurora Street | Collinsville | 62234 | 3 | 2.0 | $74,900 | 1,632 | $46 | 01/10/2020 |
503 Hillside Drive | Collinsville | 62234 | 3 | 1.0 | $67,900 | 1,329 | $51 | 05/12/2020 |
804 Echo Drive | Collinsville | 62234 | 2 | 2.0 | $75,000 | 1,300 | $58 | 06/05/2020 |
910 Ohio Street | Collinsville | 62234 | 3 | 2.0 | $75,000 | 1,288 | $58 | 08/20/2020 |
609 Kinloch Ave | Collinsville | 62234 | 2 | 1.0 | $81,000 | 1,352 | $60 | 08/18/2020 |
658 Burroughs Avenue | Collinsville | 62234 | 3 | 1.0 | $64,000 | 1,332 | $48 | 10/16/2020 |

1710 Ramada Boulevard (MLS #20057786) is a 2 story single family home located in Collinsville, IL. This single family home is 1,440 sqft with 2 bedrooms and 2 baths. This property was listed on 08/13/2020 and has been priced for sale at $65,000.
The 2 bedroom single family home at 1933 Ramada Boulevard in Collinsville is nearby and sold for $66,000 on 02/18/2020. Another nearby 3 bedroom single family home, 320 Greenwood Place in Collinsville sold for $48,592 on 12/23/2019.
Nearby zip codes are 62034, 62062, 62232, 62269 and 62294. This property neighbors other cities such as Caseyville, Glen Carbon, Granite City, Maryville and O Fallon.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Elite Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |